B.Tech Admission 2026 Delhi NCR – 111 Colleges, Fees & Counselling
111 AICTE-approved colleges matching this criteria in Delhi NCR. Total B.Tech seats: 91,370+. Admission via: JEE Main 2026 → JoSAA, JAC Delhi, IPU CET, UPTAC, HSTES + Management Quota…
B.Tech Admission 2026 Delhi NCR – 111 Colleges, Fees & Counselling – Complete Guide 2026
📌 B.Tech Admission 2026 Delhi NCR – 111 Colleges, Fees & Couns?
This page lists 111 AICTE-approved engineering colleges in Delhi NCR (Delhi, Noida, Greater Noida, Ghaziabad, Gurugram, Faridabad, Sonipat, Palwal) matching the criteria: B.Tech Admission 2026. Total B.Tech seats: 91,370+. Annual fee range: ₹0.7L – ₹19.6L. Admission via: JEE Main 2026 → JoSAA, JAC Delhi, IPU CET, UPTAC, HSTES + Management Quota. Free guidance: +91-7303848310. Back to all 111 Delhi NCR engineering colleges →
The Delhi NCR engineering education ecosystem is the largest in India, with 111 AICTE-approved colleges offering 57,000+ B.Tech seats annually. This page focuses specifically on b.tech admission 2026 colleges — 111 institutions that match this criterion across Delhi, Noida, Greater Noida, Ghaziabad, Gurugram, Faridabad, and other NCR cities.
Admission routes include: JEE Main 2026 → JoSAA, JAC Delhi, IPU CET, UPTAC, HSTES + Management Quota. Management quota and NRI quota are available at most private colleges — call +91-7303848310 for direct admission guidance.
🎯 2026 Quick Stats: 111 b.tech admission 2026 colleges | 91,370+ B.Tech seats | Fee ₹0.7L–₹19.6L/yr | Avg Pkg ₹4–₹25 LPA | Free guidance: +91-7303848310
Admission Process – B.Tech Admission 2026 Colleges
JEE Main 2026 → JoSAA, JAC Delhi, IPU CET, UPTAC, HSTES + Management Quota. The general B.Tech 2026 admission timeline for Delhi NCR colleges:
- JEE Main 2026: Session 1 (Jan–Feb 2026), Session 2 (April 2026) | Registration: jeemain.nta.nic.in
- JEE Advanced 2026: May 2026 (for IIT only) | Qualification: Top 2.5 Lakh JEE Main scorers
- JAC Delhi Counselling: June–July 2026 | For DTU, NSUT, IIIT Delhi, IGDTUW, NIT Delhi | jacdelhi.admissions.nic.in
- IPU CET / IPU Counselling: June–July 2026 | For GGSIPU affiliated colleges | ipu.ac.in/admission
- UPTAC (AKTU): June–July 2026 | For UP state colleges (Noida, Greater Noida, Ghaziabad) | uptac.admissions.nic.in
- HSTES Haryana: June–July 2026 | For Gurugram, Faridabad, Sonipat, Palwal colleges
- Management Quota: Available year-round at private colleges | Call +91-7303848310
Top 6 B.Tech Admission 2026 Engineering Colleges in Delhi NCR
All 111 B.Tech Admission 2026 Engineering Colleges in Delhi NCR 2026
Sorted by: Government first (by fee, ascending), then Private (by average package, descending). Mgmt = Management quota available. NBA = NBA accredited programmes.
| # | College Name | City | Annual Fee | B.Tech Seats | NIRF Rank | NAAC | Avg Pkg | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamia Millia IslamiaNBA | New Delhi, Delhi | ₹0.65L/yr | 540 | #9 University | A++ | 6.5 LPA | View → |
| 2 | Cluster Innovation Centre DUNBA | Delhi, Delhi | ₹0.75L/yr | 180 | #12 University | A++ | 6.0 LPA | View → |
| 3 | J.C. Bose UST (YMCA) FaridabadNBA | Faridabad, Haryana | ₹1.5L/yr | 720 | N/A | A | 6.0 LPA | View → |
| 4 | GB Pant Government Engineering College | Delhi, Delhi | ₹2.0L/yr | 360 | N/A | N/A | 5.5 LPA | View → |
| 5 | Gurugram University | Gurugram, Haryana | ₹2.0L/yr | 480 | N/A | N/A | 5.0 LPA | View → |
| 6 | National Power Training Institute | Faridabad, Haryana | ₹2.5L/yr | 120 | N/A | N/A | 6.0 LPA | View → |
| 7 | Delhi Skill & Entrepreneurship Univ. | Delhi, Delhi | ₹3.5L/yr | 1200 | N/A | N/A | 5.0 LPA | View → |
| 8 | Faculty of Technology, Delhi Univ.NBA | Delhi, Delhi | ₹4.0L/yr | 480 | #12 University | A++ | 7.0 LPA | View → |
| 9 | GGSIPU / USICT DelhiMgmtNBA | Delhi, Delhi | ₹5.0L/yr | 960 | 51–100 University | A++ | 7.0 LPA | View → |
| 10 | JNU School of EngineeringNBA | New Delhi, Delhi | ₹5.5L/yr | 120 | #5 University | A++ | 12.0 LPA | View → |
| 11 | National Institute of Technology DelhiNBA | New Delhi, Delhi | ₹7.1L/yr | 600 | 101–150 Engineering | A | 8.0 LPA | View → |
| 12 | Indira Gandhi Delhi Tech Univ. for WomenNBA | Delhi, Delhi | ₹8.0L/yr | 540 | Ranked | A | 8.0 LPA | View → |
| 13 | Indian Institute of Technology DelhiNBA | New Delhi, Delhi | ₹8.6L/yr | 855 | #2 Engineering | A+ | 25.0 LPA | View → |
| 14 | NSUT East Campus (Geeta Colony)NBA | Delhi, Delhi | ₹9.6L/yr | 480 | 76–100 Engineering | A | 8.0 LPA | View → |
| 15 | NSUT West Campus (Jaffarpur)NBA | Delhi, Delhi | ₹9.6L/yr | 360 | 76–100 Engineering | A | 7.5 LPA | View → |
| 16 | Delhi Technological UniversityNBA | Delhi, Delhi | ₹11.1L/yr | 1730 | 51–75 Engineering | A+ | 12.0 LPA | View → |
| 17 | Netaji Subhas University of TechnologyNBA | Delhi, Delhi | ₹11.2L/yr | 1785 | 76–100 Engineering | A | 10.0 LPA | View → |
| 18 | Indraprastha Inst. of IT DelhiNBA | Delhi, Delhi | ₹19.6L/yr | 480 | 51–75 Engineering | A | 18.0 LPA | View → |
| 19 | Ashoka UniversityMgmtNBA | Sonipat, Haryana | ₹18.0L/yr | 240 | N/A | A | 18.0 LPA | View → |
| 20 | O.P. Jindal Global UniversityMgmtNBA | Sonipat, Haryana | ₹16.0L/yr | 360 | N/A | A++ | 16.0 LPA | View → |
| 21 | Shiv Nadar UniversityMgmtNBA | Greater Noida, Uttar Pradesh | ₹16.0L/yr | 1200 | N/A | A+ | 14.0 LPA | View → |
| 22 | SRM Inst. of Science & TechnologyMgmtNBA | Modinagar, Uttar Pradesh | ₹10.0L/yr | 1800 | N/A | A+ | 9.0 LPA | View → |
| 23 | Bennett UniversityMgmtNBA | Greater Noida, Uttar Pradesh | ₹12.0L/yr | 1200 | N/A | A | 9.0 LPA | View → |
| 24 | Amrita School of EngineeringMgmtNBA | Faridabad, Haryana | ₹12.5L/yr | 720 | N/A | A++ | 9.0 LPA | View → |
| 25 | Amity UniversityMgmtNBA | Noida, Uttar Pradesh | ₹15.0L/yr | 3600 | N/A | A+ | 9.0 LPA | View → |
| 26 | The NorthCap UniversityMgmtNBA | Gurugram, Haryana | ₹10.0L/yr | 960 | N/A | A | 8.0 LPA | View → |
| 27 | Manav Rachna Intl. Inst. (MRIIRS)MgmtNBA | Faridabad, Haryana | ₹10.0L/yr | 1560 | N/A | A | 8.0 LPA | View → |
| 28 | BML Munjal UniversityMgmtNBA | Gurugram, Haryana | ₹12.0L/yr | 720 | N/A | B++ | 8.0 LPA | View → |
| 29 | Jaypee Inst. of Information TechnologyMgmtNBA | Noida, Uttar Pradesh | ₹16.7L/yr | 1680 | N/A | A | 8.0 LPA | View → |
| 30 | SRM University Delhi-NCR SonipatMgmtNBA | Sonipat, Haryana | ₹9.0L/yr | 1200 | N/A | A | 7.5 LPA | View → |
| 31 | Sharda UniversityMgmtNBA | Greater Noida, Uttar Pradesh | ₹10.5L/yr | 2400 | N/A | B++ | 7.5 LPA | View → |
| 32 | JSS Academy of Technical EducationMgmtNBA | Noida, Uttar Pradesh | ₹5.5L/yr | 1200 | N/A | A | 7.0 LPA | View → |
| 33 | KIET Group of InstitutionsMgmtNBA | Ghaziabad, Uttar Pradesh | ₹6.0L/yr | 2400 | N/A | B++ | 7.0 LPA | View → |
| 34 | Galgotias UniversityMgmtNBA | Greater Noida, Uttar Pradesh | ₹7.0L/yr | 4800 | N/A | B++ | 7.0 LPA | View → |
| 35 | Manav Rachna UniversityMgmtNBA | Faridabad, Haryana | ₹8.5L/yr | 1200 | N/A | B++ | 7.0 LPA | View → |
| 36 | GD Goenka UniversityMgmt | Gurugram, Haryana | ₹10.0L/yr | 720 | N/A | N/A | 7.0 LPA | View → |
| 37 | Apeejay Stya UniversityMgmt | Gurugram, Haryana | ₹10.5L/yr | 600 | N/A | N/A | 7.0 LPA | View → |
| 38 | Maharaja Agrasen Inst. of TechnologyMgmtNBA | Delhi, Delhi | ₹5.5L/yr | 1080 | N/A | B++ | 6.5 LPA | View → |
| 39 | GL Bajaj Inst. of TechnologyMgmtNBA | Greater Noida, Uttar Pradesh | ₹5.5L/yr | 1200 | N/A | B++ | 6.5 LPA | View → |
| 40 | Ajay Kumar Garg Engineering CollegeMgmtNBA | Ghaziabad, Uttar Pradesh | ₹5.5L/yr | 1200 | N/A | B++ | 6.5 LPA | View → |
| 41 | Noida Inst. of Engineering & TechnologyMgmt | Greater Noida, Uttar Pradesh | ₹6.0L/yr | 1800 | N/A | B+ | 6.5 LPA | View → |
| 42 | SGT UniversityMgmt | Gurugram, Haryana | ₹8.5L/yr | 1200 | N/A | N/A | 6.5 LPA | View → |
| 43 | Maharaja Surajmal Inst. of TechnologyMgmtNBA | Delhi, Delhi | ₹5.3L/yr | 720 | N/A | B++ | 6.0 LPA | View → |
| 44 | Galgotias College of Engg & TechMgmt | Greater Noida, Uttar Pradesh | ₹5.5L/yr | 1800 | N/A | B+ | 6.0 LPA | View → |
| 45 | ABES Engineering CollegeMgmt | Ghaziabad, Uttar Pradesh | ₹6.0L/yr | 1200 | N/A | B+ | 6.0 LPA | View → |
| 46 | Lingaya's VidyapeethMgmtNBA | Faridabad, Haryana | ₹6.5L/yr | 720 | N/A | B++ | 6.0 LPA | View → |
| 47 | Geeta University PanipatMgmt | Panipat, Haryana | ₹6.5L/yr | 720 | N/A | N/A | 6.0 LPA | View → |
| 48 | IILM UniversityMgmt | Greater Noida, Uttar Pradesh | ₹8.0L/yr | 720 | N/A | N/A | 6.0 LPA | View → |
| 49 | K.R. Mangalam UniversityMgmt | Gurugram, Haryana | ₹8.0L/yr | 960 | N/A | N/A | 6.0 LPA | View → |
| 50 | Sushant UniversityMgmt | Gurugram, Haryana | ₹8.5L/yr | 720 | N/A | N/A | 6.0 LPA | View → |
| 51 | Guru Tegh Bahadur Inst. of TechnologyMgmt | Delhi, Delhi | ₹4.5L/yr | 600 | N/A | B+ | 5.5 LPA | View → |
| 52 | Raj Kumar Goel Inst. of TechnologyMgmt | Ghaziabad, Uttar Pradesh | ₹4.5L/yr | 1080 | N/A | B | 5.5 LPA | View → |
| 53 | Dronacharya College of EngineeringMgmt | Gurugram, Haryana | ₹4.5L/yr | 720 | N/A | B+ | 5.5 LPA | View → |
| 54 | Bharati Vidyapeeth's COEMgmtNBA | Delhi, Delhi | ₹4.6L/yr | 720 | N/A | B++ | 5.5 LPA | View → |
| 55 | Vivekananda Inst. of Professional StudiesMgmtNBA | Delhi, Delhi | ₹5.0L/yr | 720 | N/A | B++ | 5.5 LPA | View → |
| 56 | IMS Engineering CollegeMgmt | Ghaziabad, Uttar Pradesh | ₹5.0L/yr | 1020 | N/A | B | 5.5 LPA | View → |
| 57 | Greater Noida Inst. of TechnologyMgmt | Greater Noida, Uttar Pradesh | ₹5.0L/yr | 1200 | N/A | B | 5.5 LPA | View → |
| 58 | ABES Institute of TechnologyMgmt | Ghaziabad, Uttar Pradesh | ₹5.5L/yr | 720 | N/A | B | 5.5 LPA | View → |
| 59 | Noida International UniversityMgmt | Greater Noida, Uttar Pradesh | ₹6.0L/yr | 1200 | N/A | N/A | 5.5 LPA | View → |
| 60 | Bhagwan Parshuram Inst. of TechnologyMgmt | Delhi, Delhi | ₹3.9L/yr | 540 | N/A | B | 5.0 LPA | View → |
| 61 | Dr. Akhilesh Das Gupta ITAMMgmt | Delhi, Delhi | ₹3.9L/yr | 780 | N/A | B+ | 5.0 LPA | View → |
| 62 | World College of Tech & MgmtMgmt | Gurugram, Haryana | ₹4.0L/yr | 720 | N/A | N/A | 5.0 LPA | View → |
| 63 | HMR Inst. of Technology & ManagementMgmt | Delhi, Delhi | ₹4.5L/yr | 720 | N/A | B | 5.0 LPA | View → |
| 64 | ITS Engineering CollegeMgmt | Greater Noida, Uttar Pradesh | ₹4.5L/yr | 720 | N/A | B | 5.0 LPA | View → |
| 65 | Inderprastha Engineering CollegeMgmt | Ghaziabad, Uttar Pradesh | ₹4.5L/yr | 720 | N/A | N/A | 5.0 LPA | View → |
| 66 | IITM Group of InstitutionsMgmt | Gurugram, Haryana | ₹4.5L/yr | 720 | N/A | N/A | 5.0 LPA | View → |
| 67 | Echelon Inst. of TechnologyMgmt | Faridabad, Haryana | ₹4.5L/yr | 720 | N/A | N/A | 5.0 LPA | View → |
| 68 | HR Inst. of TechnologyMgmt | Ghaziabad, Uttar Pradesh | ₹3.5L/yr | 540 | N/A | N/A | 4.5 LPA | View → |
| 69 | Lloyd Inst. of Engineering & TechMgmt | Greater Noida, Uttar Pradesh | ₹4.0L/yr | 720 | N/A | B | 4.5 LPA | View → |
| 70 | KCC Inst. of Technology & MgmtMgmt | Greater Noida, Uttar Pradesh | ₹4.0L/yr | 720 | N/A | N/A | 4.5 LPA | View → |
| 71 | KIIT College of Engineering GGNMgmt | Gurugram, Haryana | ₹4.0L/yr | 600 | N/A | N/A | 4.5 LPA | View → |
| 72 | Global Inst. of Technology & MgmtMgmt | Gurugram, Haryana | ₹4.0L/yr | 600 | N/A | N/A | 4.5 LPA | View → |
| 73 | Gurgaon College of EngineeringMgmt | Gurugram, Haryana | ₹4.0L/yr | 600 | N/A | N/A | 4.5 LPA | View → |
| 74 | Aravali College of Engg & MgmtMgmt | Faridabad, Haryana | ₹4.0L/yr | 600 | N/A | N/A | 4.5 LPA | View → |
| 75 | Rawal Inst. of Engineering & TechMgmt | Faridabad, Haryana | ₹4.0L/yr | 600 | N/A | N/A | 4.5 LPA | View → |
| 76 | Satyug Darshan Inst. of EngineeringMgmt | Faridabad, Haryana | ₹4.0L/yr | 600 | N/A | N/A | 4.5 LPA | View → |
| 77 | Anangpuria Inst. of TechnologyMgmt | Faridabad, Haryana | ₹4.0L/yr | 600 | N/A | N/A | 4.5 LPA | View → |
| 78 | Delhi Technical CampusMgmt | Greater Noida, Uttar Pradesh | ₹4.5L/yr | 540 | N/A | N/A | 4.5 LPA | View → |
| 79 | JIMS Engg Management Tech CampusMgmt | Greater Noida, Uttar Pradesh | ₹4.5L/yr | 540 | N/A | N/A | 4.5 LPA | View → |
| 80 | Mangalmay Inst. of EngineeringMgmt | Greater Noida, Uttar Pradesh | ₹4.5L/yr | 720 | N/A | N/A | 4.5 LPA | View → |
| 81 | Dronacharya Group of Institutions GNMgmt | Greater Noida, Uttar Pradesh | ₹4.5L/yr | 720 | N/A | N/A | 4.5 LPA | View → |
| 82 | IIMT College of EngineeringMgmt | Greater Noida, Uttar Pradesh | ₹4.5L/yr | 720 | N/A | N/A | 4.5 LPA | View → |
| 83 | IEC College of Engineering & TechMgmt | Greater Noida, Uttar Pradesh | ₹4.5L/yr | 720 | N/A | N/A | 4.5 LPA | View → |
| 84 | Accurate Inst. of Mgmt & TechMgmt | Greater Noida, Uttar Pradesh | ₹4.5L/yr | 720 | N/A | N/A | 4.5 LPA | View → |
| 85 | RD Engineering CollegeMgmt | Ghaziabad, Uttar Pradesh | ₹3.5L/yr | 540 | N/A | N/A | 4.0 LPA | View → |
| 86 | Sanskar College of Engg & TechMgmt | Ghaziabad, Uttar Pradesh | ₹3.5L/yr | 480 | N/A | N/A | 4.0 LPA | View → |
| 87 | Greater Noida College of EngineeringMgmt | Greater Noida, Uttar Pradesh | ₹3.5L/yr | 480 | N/A | N/A | 4.0 LPA | View → |
| 88 | Priyadarshini College of Computer Sci.Mgmt | Noida, Uttar Pradesh | ₹3.5L/yr | 360 | N/A | N/A | 4.0 LPA | View → |
| 89 | Sarvottam Inst. of TechnologyMgmt | Noida, Uttar Pradesh | ₹3.5L/yr | 480 | N/A | N/A | 4.0 LPA | View → |
| 90 | Mahatma Gandhi Mission COEMgmt | Noida, Uttar Pradesh | ₹3.5L/yr | 480 | N/A | N/A | 4.0 LPA | View → |
| 91 | Vishveshwarya Group of InstitutionsMgmt | Greater Noida, Uttar Pradesh | ₹3.5L/yr | 480 | N/A | N/A | 4.0 LPA | View → |
| 92 | DIT School of EngineeringMgmt | Greater Noida, Uttar Pradesh | ₹3.5L/yr | 480 | N/A | N/A | 4.0 LPA | View → |
| 93 | BM College of Technology & MgmtMgmt | Gurugram, Haryana | ₹3.5L/yr | 480 | N/A | N/A | 4.0 LPA | View → |
| 94 | Savera Group of InstitutionsMgmt | Gurugram, Haryana | ₹3.5L/yr | 480 | N/A | N/A | 4.0 LPA | View → |
| 95 | JB Knowledge Park FaridabadMgmt | Faridabad, Haryana | ₹3.5L/yr | 480 | N/A | N/A | 4.0 LPA | View → |
| 96 | BSA Inst. of Technology & MgmtMgmt | Faridabad, Haryana | ₹3.5L/yr | 480 | N/A | N/A | 4.0 LPA | View → |
| 97 | Delhi Engineering College FaridabadMgmt | Faridabad, Haryana | ₹3.5L/yr | 480 | N/A | N/A | 4.0 LPA | View → |
| 98 | Trinity Inst. of InnovationsMgmt | Greater Noida, Uttar Pradesh | ₹4.0L/yr | 360 | N/A | N/A | 4.0 LPA | View → |
| 99 | Skyline Inst. of Engineering & TechMgmt | Greater Noida, Uttar Pradesh | ₹4.0L/yr | 600 | N/A | N/A | 4.0 LPA | View → |
| 100 | United College of EngineeringMgmt | Greater Noida, Uttar Pradesh | ₹4.5L/yr | 720 | N/A | N/A | 4.0 LPA | View → |
| 101 | Chhotu Ram Rural Inst. of TechnologyMgmt | Delhi, Delhi | ₹3.5L/yr | 360 | N/A | N/A | 3.8 LPA | View → |
| 102 | GTB 4th Centenary Engg CollegeMgmt | Delhi, Delhi | ₹3.5L/yr | 360 | N/A | N/A | 3.8 LPA | View → |
| 103 | Guru Nanak Inst. of TechnologyMgmt | Delhi, Delhi | ₹3.5L/yr | 360 | N/A | N/A | 3.8 LPA | View → |
| 104 | BM Inst. of Engineering & TechnologyMgmt | Sonipat, Haryana | ₹3.5L/yr | 360 | N/A | N/A | 3.5 LPA | View → |
| 105 | Mahavir Swami Inst. of TechnologyMgmt | Sonipat, Haryana | ₹3.5L/yr | 360 | N/A | N/A | 3.5 LPA | View → |
| 106 | Bhagwan Mahaveer COE & MgmtMgmt | Sonipat, Haryana | ₹3.5L/yr | 360 | N/A | N/A | 3.5 LPA | View → |
| 107 | Delhi Inst. of Technology & ManagementMgmt | Sonipat, Haryana | ₹3.5L/yr | 360 | N/A | N/A | 3.5 LPA | View → |
| 108 | Advanced Inst. of Tech & MgmtMgmt | Palwal, Haryana | ₹3.5L/yr | 480 | N/A | N/A | 3.5 LPA | View → |
| 109 | Delhi College of Tech & Mgmt PalwalMgmt | Palwal, Haryana | ₹3.5L/yr | 480 | N/A | N/A | 3.5 LPA | View → |
| 110 | NGF College of Engg & TechnologyMgmt | Palwal, Haryana | ₹3.5L/yr | 480 | N/A | N/A | 3.5 LPA | View → |
| 111 | Shri Ram College of Engg & MgmtMgmt | Palwal, Haryana | ₹3.5L/yr | 480 | N/A | N/A | 3.5 LPA | View → |
How to Get Admission in B.Tech Admission 2026 Engineering Colleges Delhi NCR 2026
Appear in JEE Main 2026
Register at jeemain.nta.nic.in. JEE Main is accepted by all colleges in this list. JEE Main 2026 Guide →
Register for Counselling
JEE Main 2026 → JoSAA, JAC Delhi, IPU CET, UPTAC, HSTES + Management Quota. Counselling guide →
Fill College Preferences
Fill colleges from this list as preferences with branch choices. Document checklist →
Management Quota Option
If counselling rank is insufficient, management quota is available at 94 colleges in this list. Mgmt quota guide →
Education Loan Help
Need fee financing? Compare SBI (8.15%), HDFC Credila, Avanse. Education loan guide →
FAQs – B.Tech Admission 2026 Delhi NCR – 111 Colleges, Fees &
Need Personalised Guidance for B.Tech Admission 2026 Colleges?
Our experts help with college shortlisting, JEE counselling strategy, management quota, and education loan — 100% Free.
