Expected JEE Main 2026 cutoff percentile category-wise for General, OBC-NCL, SC, ST and EWS candidates. Based on 2024–25 trend analysis.
| Category | Expected Percentile 2026 | Approximate Rank |
|---|---|---|
| General (UR) | 89+ percentile | <1,00,000 |
| OBC-NCL | 74+ percentile | <3,00,000 |
| SC | 54+ percentile | <7,00,000 |
| ST | 44+ percentile | <10,00,000 |
| EWS | 78+ percentile | <2,00,000 |
| PwD | 0.11+ percentile | Any rank |
Based on JEE Main 2024 qualifying cutoff trend. Actual 2026 cutoff may vary. Call +91-7303848310 for rank-based guidance.
Get personalised college recommendation based on your JEE rank, budget and preferences.
Call +91-7303848310 WhatsApp Us