Engineering Colleges in Delhi NCR 2026 – Complete List of 111 Colleges
Comprehensive guide to 111 AICTE-approved engineering colleges in Delhi, Noida, Greater Noida, Ghaziabad, Gurugram, Faridabad, Sonipat & Palwal — covering fees, JEE cutoffs, NIRF rankings, seats, and management quota availability for B.Tech 2026 admission.
Engineering Colleges in Delhi NCR 2026 – Everything You Need to Know
📌 What is Delhi NCR Engineering Education?
The Delhi National Capital Region (Delhi NCR) is India's largest engineering education hub with 111 AICTE-approved engineering colleges offering 91,370+ B.Tech seats annually in 2026. The region covers Delhi, Noida, Greater Noida (UP), Ghaziabad (UP), Gurugram (Haryana), Faridabad (Haryana), Sonipat (Haryana), and Palwal (Haryana). Top institutions include IIT Delhi (NIRF #2), DTU, NSUT, IIIT Delhi, JIIT, Amity University, and Shiv Nadar University. Admission is primarily through JEE Main 2026 via JAC Delhi, JoSAA, IPU CET, UPTAC, or HSTES counselling. Free guidance: +91-7303848310.
The Delhi NCR region is home to India's most diverse engineering education ecosystem. From premier government institutes like IIT Delhi (NIRF #2) and DTU (NIRF 51–75) to affordable state-government universities, GGSIPU-affiliated colleges, AKTU-affiliated Noida/Ghaziabad colleges, and world-class private universities — Delhi NCR offers options for every JEE rank and budget.
In 2026, Delhi NCR engineering colleges collectively offer 91,370+ B.Tech seats across branches including CSE, AI/ML, ECE, Electrical Engineering, Mechanical Engineering, Civil Engineering, Data Science, Cyber Security, Robotics, and more. Fees range from as low as ₹65,000/year (JMI Delhi) to ₹19.6 Lakhs/year (IIIT Delhi), with most private colleges in the ₹3.5–₹12 Lakhs/year range.
How Are Delhi NCR Engineering Colleges Categorised?
Delhi NCR engineering colleges fall into 5 broad categories:
- Government / INI (IIT, NIT): IIT Delhi and NIT Delhi — admission through JEE Advanced/JoSAA, no management quota, lowest fees, highest selectivity.
- Government State Universities (Delhi): DTU, NSUT (3 campuses), IIIT Delhi, IGDTUW, GGSIPU/USICT — admission through JAC Delhi (JEE Main-based), no management quota, moderate fees.
- Central/State Government Universities: JMI, JNU, DU, DSEU, GB Pant GEC — very low fees, specific entrance requirements.
- GGSIPU/AKTU/MDU Private Affiliated Colleges: MAIT, MSIT, KIET, AKGEC, JSSATE, Dronacharya etc. — management quota available, fees ₹3.5–₹6 Lakhs/year.
- Private/Deemed Universities: Amity, Shiv Nadar, JIIT, Bennett, Sharda, Galgotias, SRM, Amrita etc. — own entrance tests alongside JEE Main, management quota available, fees ₹6.5–₹18 Lakhs/year.
Which Exam Gets You Into Delhi NCR Engineering Colleges?
| Exam | Colleges Covered | Route |
|---|---|---|
| JEE Advanced 2026 | IIT Delhi only | JoSAA Counselling |
| JEE Main 2026 → JAC Delhi | DTU, NSUT (all campuses), IIIT Delhi, IGDTUW, NIT Delhi | JAC Delhi Portal |
| JEE Main → IPU CET | GGSIPU + all affiliated colleges (MAIT, MSIT, BVCOE etc.) | IPU Centralised Counselling |
| JEE Main → UPTAC | AKTU colleges (KIET, AKGEC, GL Bajaj, NIET, Galgotias College etc.) | UPTAC / State Counselling UP |
| JEE Main → HSTES | Haryana colleges (Dronacharya, WCTM, Echelon, JC Bose UST etc.) | HSTES Haryana Counselling |
| JEE Main / Own Test | Private Universities (Amity, Bennett, Sharda, Galgotias, JIIT, SRM etc.) | Direct / University Counselling |
Management Quota in Delhi NCR Engineering Colleges 2026
Management quota and NRI quota (typically 10–15% of seats) are available at 94 out of 111 Delhi NCR engineering colleges. Government colleges — IIT Delhi, NIT Delhi, DTU, NSUT, IIIT Delhi, IGDTUW, JMI, JNU, GB Pant GEC, JC Bose UST — do NOT have any management quota. Call +91-7303848310 for free management quota guidance.
Delhi NCR Engineering Colleges 2026 – Quick Facts & Comparison
111
Total AICTE-Approved Colleges
91,370+
B.Tech Seats (Annual)
18
Government Institutions
93
Private Colleges & Univs.
Fee Comparison – Delhi NCR Engineering Colleges 2026
| Category | Fee Range (Annual) | Examples | Admission Route |
|---|---|---|---|
| Govt / INI | ₹2.5L–₹8.6L/year | IIT Delhi, NIT Delhi | JEE Advanced / JoSAA |
| Delhi State Govt Universities | ₹5L–₹19.6L/year | DTU, NSUT, IIIT Delhi, IGDTUW | JEE Main → JAC Delhi |
| Central Universities Delhi | ₹0.65L–₹5.5L/year | JMI, JNU, DU, DSEU | JEE Main / CUET |
| Haryana Govt | ₹1.5L–₹2.5L/year | JC Bose UST, Gurugram Univ. | JEE Main → HSTES |
| GGSIPU Private | ₹3.5L–₹5.5L/year | MAIT, MSIT, BVCOE, VIPS, GTBIT | JEE Main / IPU CET |
| AKTU Private (UP) | ₹3.5L–₹6L/year | KIET, AKGEC, NIET, GL Bajaj, JSSATE | JEE Main → UPTAC |
| Haryana Private | ₹3.5L–₹4.5L/year | Dronacharya, WCTM, Echelon | JEE Main → HSTES |
| Private Universities | ₹6.5L–₹18L/year | Amity, Sharda, Galgotias, NIU, IILM | JEE Main / Own Test |
| Deemed Universities | ₹10L–₹19.6L/year | JIIT, Shiv Nadar, SRM, Amrita, MRIIRS | JEE Main / Own Test |
| Institutions of Eminence | ₹16L–₹18L/year | Shiv Nadar, Ashoka, OP Jindal | JEE Main / Merit / SAT |
Top Government Engineering Colleges in Delhi NCR 2026
| # | College | City | NIRF Rank | Annual Fee | Admission | Details |
|---|---|---|---|---|---|---|
| 1 | IIT Delhi | New Delhi | #2 Engineering | ₹8.6L/yr | JEE Advanced → JoSAA | View → |
| 2 | DTU Delhi | Delhi | 51–75 Engineering | ₹11.1L/yr | JEE Main → JAC Delhi | View → |
| 3 | NSUT Delhi | Delhi | 76–100 Engineering | ₹11.2L/yr | JEE Main → JAC Delhi | View → |
| 4 | IIIT Delhi | Delhi | 51–75 Engineering | ₹19.6L/yr | JEE Main → JAC Delhi | View → |
| 5 | NIT Delhi | New Delhi | 101–150 Engineering | ₹7.1L/yr | JEE Main → JoSAA | View → |
| 6 | JMI Delhi | New Delhi | #9 University | ₹65K/yr | JEE Main / JMI Test | View → |
| 7 | IGDTUW Delhi | Delhi | Ranked | ₹8L/yr | JEE Main → JAC Delhi | View → |
| 8 | JC Bose UST | Faridabad | Ranked | ₹1.5L/yr | JEE Main → HSTES | View → |
All 111 Engineering Colleges in Delhi NCR 2026 – City-Wise List
Engineering Colleges in Delhi (22 Colleges)
| # | College Name | Type | Annual Fee | B.Tech Seats | Admission Route | NIRF Rank | Details |
|---|---|---|---|---|---|---|---|
| 1 | Delhi Technological University | Govt | ₹11.1L/yr | 1730 | JEE Main → JAC Delhi | 51–75 Engg | View |
| 2 | Netaji Subhas Univ. of Technology | Govt | ₹11.2L/yr | 1785 | JEE Main → JAC Delhi | 76–100 Engg | View |
| 3 | NSUT East Campus (Geeta Colony) | Govt | ₹9.6L/yr | 480 | JEE Main → JAC Delhi | 76–100 Engg | View |
| 4 | NSUT West Campus (Jaffarpur) | Govt | ₹9.6L/yr | 360 | JEE Main → JAC Delhi | 76–100 Engg | View |
| 5 | Indraprastha Inst. of IT Delhi | Govt | ₹19.6L/yr | 480 | JEE Main → JAC Delhi | 51–75 Engg | View |
| 6 | Indira Gandhi Delhi Tech Univ. for Women | Govt | ₹8.0L/yr | 540 | JEE Main → JAC Delhi | Ranked | View |
| 7 | GGSIPU / USICT DelhiMgmt Quota | Govt | ₹5.0L/yr | 960 | JEE Main / IPU CET | 51–100 Univ. | View |
| 8 | Faculty of Technology, Delhi University | Govt | ₹4.0L/yr | 480 | JEE Main / CUET | #12 University | View |
| 9 | Cluster Innovation Centre (CIC, DU) | Govt | ₹0.75L/yr | 180 | CUET UG | #12 University | View |
| 10 | Delhi Skill & Entrepreneurship Univ. | Govt | ₹3.5L/yr | 1200 | JEE Main / Merit | N/A | View |
| 11 | GB Pant Government Engineering College | Govt | ₹2.0L/yr | 360 | JEE Main → JAC Delhi | N/A | View |
| 12 | Maharaja Agrasen Inst. of TechnologyMgmt Quota | Private | ₹5.5L/yr | 1080 | JEE Main / IPU CET | N/A | View |
| 13 | Maharaja Surajmal Inst. of TechnologyMgmt Quota | Private | ₹5.3L/yr | 720 | JEE Main / IPU CET | N/A | View |
| 14 | Bharati Vidyapeeth's COEMgmt Quota | Private | ₹4.6L/yr | 720 | JEE Main / IPU CET | N/A | View |
| 15 | Bhagwan Parshuram Inst. of TechnologyMgmt Quota | Private | ₹3.9L/yr | 540 | JEE Main / IPU CET | N/A | View |
| 16 | Dr. Akhilesh Das Gupta Inst. of TechMgmt Quota | Private | ₹3.9L/yr | 780 | JEE Main / IPU CET | N/A | View |
| 17 | Guru Tegh Bahadur Inst. of TechnologyMgmt Quota | Private | ₹4.5L/yr | 600 | JEE Main / IPU CET | N/A | View |
| 18 | Vivekananda Inst. of Professional StudiesMgmt Quota | Private | ₹5.0L/yr | 720 | JEE Main / IPU CET | N/A | View |
| 19 | HMR Inst. of Technology & ManagementMgmt Quota | Private | ₹4.5L/yr | 720 | JEE Main / IPU CET | N/A | View |
| 20 | Chhotu Ram Rural Inst. of TechnologyMgmt Quota | Private | ₹3.5L/yr | 360 | JEE Main / IPU CET | N/A | View |
| 21 | Guru Tegh Bahadur 4th Centenary EnggMgmt Quota | Private | ₹3.5L/yr | 360 | JEE Main / IPU CET | N/A | View |
| 22 | Guru Nanak Inst. of TechnologyMgmt Quota | Private | ₹3.5L/yr | 360 | JEE Main / IPU CET | N/A | View |
Engineering Colleges in New Delhi (4 Colleges)
| # | College Name | Type | Annual Fee | B.Tech Seats | Admission Route | NIRF Rank | Details |
|---|---|---|---|---|---|---|---|
| 1 | Indian Institute of Technology Delhi | Govt | ₹8.6L/yr | 855 | JEE Advanced → JoSAA | #2 Engineering | View |
| 2 | National Institute of Technology Delhi | Govt | ₹7.1L/yr | 600 | JEE Main → JoSAA | 101–150 Engg | View |
| 3 | Jamia Millia Islamia | Govt | ₹0.65L/yr | 540 | JEE Main / JMI Test | #9 University | View |
| 4 | Jawaharlal Nehru University (Engg) | Govt | ₹5.5L/yr | 120 | JEE Main → JoSAA | #5 University | View |
Engineering Colleges in Noida (6 Colleges)
| # | College Name | Type | Annual Fee | B.Tech Seats | Admission Route | NIRF Rank | Details |
|---|---|---|---|---|---|---|---|
| 1 | JSS Academy of Technical EducationMgmt Quota | Private | ₹5.5L/yr | 1200 | JEE Main / UPTAC | N/A | View |
| 2 | Priyadarshini College of Computer Sci.Mgmt Quota | Private | ₹3.5L/yr | 360 | JEE Main / UPTAC | N/A | View |
| 3 | Sarvottam Inst. of Technology & MgmtMgmt Quota | Private | ₹3.5L/yr | 480 | JEE Main / UPTAC | N/A | View |
| 4 | Mahatma Gandhi Mission COEMgmt Quota | Private | ₹3.5L/yr | 480 | JEE Main / UPTAC | N/A | View |
| 5 | Jaypee Inst. of Information TechnologyMgmt Quota | Private | ₹16.7L/yr | 1680 | JEE Main / JIIT Test | N/A | View |
| 6 | Amity University Noida / GurugramMgmt Quota | Private | ₹15.0L/yr | 3600 | JEE Main / Amity Test | N/A | View |
Engineering Colleges in Greater Noida (26 Colleges)
| # | College Name | Type | Annual Fee | B.Tech Seats | Admission Route | NIRF Rank | Details |
|---|---|---|---|---|---|---|---|
| 1 | Delhi Technical CampusMgmt Quota | Private | ₹4.5L/yr | 540 | JEE Main / IPU CET | N/A | View |
| 2 | JIMS Engg Mgmt Technical CampusMgmt Quota | Private | ₹4.5L/yr | 540 | JEE Main / IPU CET | N/A | View |
| 3 | Trinity Inst. of InnovationsMgmt Quota | Private | ₹4.0L/yr | 360 | JEE Main / IPU CET | N/A | View |
| 4 | GL Bajaj Inst. of Technology & MgmtMgmt Quota | Private | ₹5.5L/yr | 1200 | JEE Main / UPTAC | N/A | View |
| 5 | Noida Inst. of Engineering & TechnologyMgmt Quota | Private | ₹6.0L/yr | 1800 | JEE Main / UPTAC | N/A | View |
| 6 | Galgotias College of Engg & TechnologyMgmt Quota | Private | ₹5.5L/yr | 1800 | JEE Main / UPTAC | N/A | View |
| 7 | Greater Noida Inst. of TechnologyMgmt Quota | Private | ₹5.0L/yr | 1200 | JEE Main / UPTAC | N/A | View |
| 8 | ITS Engineering CollegeMgmt Quota | Private | ₹4.5L/yr | 720 | JEE Main / UPTAC | N/A | View |
| 9 | Lloyd Inst. of Engg & TechnologyMgmt Quota | Private | ₹4.0L/yr | 720 | JEE Main / UPTAC | N/A | View |
| 10 | Mangalmay Inst. of Engg & TechnologyMgmt Quota | Private | ₹4.5L/yr | 720 | JEE Main / UPTAC | N/A | View |
| 11 | KCC Inst. of Technology & MgmtMgmt Quota | Private | ₹4.0L/yr | 720 | JEE Main / UPTAC | N/A | View |
| 12 | Skyline Inst. of Engg & TechnologyMgmt Quota | Private | ₹4.0L/yr | 600 | JEE Main / UPTAC | N/A | View |
| 13 | Dronacharya Group of InstitutionsMgmt Quota | Private | ₹4.5L/yr | 720 | JEE Main / UPTAC | N/A | View |
| 14 | IIMT College of EngineeringMgmt Quota | Private | ₹4.5L/yr | 720 | JEE Main / UPTAC | N/A | View |
| 15 | IEC College of Engg & TechnologyMgmt Quota | Private | ₹4.5L/yr | 720 | JEE Main / UPTAC | N/A | View |
| 16 | Accurate Inst. of Mgmt & TechnologyMgmt Quota | Private | ₹4.5L/yr | 720 | JEE Main / UPTAC | N/A | View |
| 17 | United College of Engg & ResearchMgmt Quota | Private | ₹4.5L/yr | 720 | JEE Main / UPTAC | N/A | View |
| 18 | Greater Noida College of EngineeringMgmt Quota | Private | ₹3.5L/yr | 480 | JEE Main / UPTAC | N/A | View |
| 19 | Vishveshwarya Group of InstitutionsMgmt Quota | Private | ₹3.5L/yr | 480 | JEE Main / UPTAC | N/A | View |
| 20 | DIT School of EngineeringMgmt Quota | Private | ₹3.5L/yr | 480 | JEE Main / UPTAC | N/A | View |
| 21 | Shiv Nadar UniversityMgmt Quota | Private | ₹16.0L/yr | 1200 | JEE Main / Merit | N/A | View |
| 22 | Bennett UniversityMgmt Quota | Private | ₹12.0L/yr | 1200 | JEE Main / BU SAT | N/A | View |
| 23 | Sharda UniversityMgmt Quota | Private | ₹10.5L/yr | 2400 | JEE Main / SUAT | N/A | View |
| 24 | Galgotias UniversityMgmt Quota | Private | ₹7.0L/yr | 4800 | JEE Main / GU-LSAT | N/A | View |
| 25 | Noida International UniversityMgmt Quota | Private | ₹6.0L/yr | 1200 | JEE Main / Merit | N/A | View |
| 26 | IILM UniversityMgmt Quota | Private | ₹8.0L/yr | 720 | JEE Main / Merit | N/A | View |
Engineering Colleges in Ghaziabad (10 Colleges)
| # | College Name | Type | Annual Fee | B.Tech Seats | Admission Route | NIRF Rank | Details |
|---|---|---|---|---|---|---|---|
| 1 | Ajay Kumar Garg Engineering CollegeMgmt Quota | Private | ₹5.5L/yr | 1200 | JEE Main / UPTAC | N/A | View |
| 2 | KIET Group of InstitutionsMgmt Quota | Private | ₹6.0L/yr | 2400 | JEE Main / UPTAC | N/A | View |
| 3 | ABES Engineering CollegeMgmt Quota | Private | ₹6.0L/yr | 1200 | JEE Main / UPTAC | N/A | View |
| 4 | ABES Inst. of TechnologyMgmt Quota | Private | ₹5.5L/yr | 720 | JEE Main / UPTAC | N/A | View |
| 5 | IMS Engineering CollegeMgmt Quota | Private | ₹5.0L/yr | 1020 | JEE Main / UPTAC | N/A | View |
| 6 | Raj Kumar Goel Inst. of TechnologyMgmt Quota | Private | ₹4.5L/yr | 1080 | JEE Main / UPTAC | N/A | View |
| 7 | Inderprastha Engineering CollegeMgmt Quota | Private | ₹4.5L/yr | 720 | JEE Main / UPTAC | N/A | View |
| 8 | HR Inst. of TechnologyMgmt Quota | Private | ₹3.5L/yr | 540 | JEE Main / UPTAC | N/A | View |
| 9 | RD Engineering CollegeMgmt Quota | Private | ₹3.5L/yr | 540 | JEE Main / UPTAC | N/A | View |
| 10 | Sanskar College of Engg & TechnologyMgmt Quota | Private | ₹3.5L/yr | 480 | JEE Main / UPTAC | N/A | View |
Engineering Colleges in Gurugram (16 Colleges)
| # | College Name | Type | Annual Fee | B.Tech Seats | Admission Route | NIRF Rank | Details |
|---|---|---|---|---|---|---|---|
| 1 | Gurugram University | Govt | ₹2.0L/yr | 480 | JEE Main / HSTES | N/A | View |
| 2 | Dronacharya College of EngineeringMgmt Quota | Private | ₹4.5L/yr | 720 | JEE Main / HSTES | N/A | View |
| 3 | World College of Tech & ManagementMgmt Quota | Private | ₹4.0L/yr | 720 | JEE Main / HSTES | N/A | View |
| 4 | KIIT College of Engineering GurugramMgmt Quota | Private | ₹4.0L/yr | 600 | JEE Main / HSTES | N/A | View |
| 5 | Global Inst. of Technology & MgmtMgmt Quota | Private | ₹4.0L/yr | 600 | JEE Main / HSTES | N/A | View |
| 6 | Gurgaon College of EngineeringMgmt Quota | Private | ₹4.0L/yr | 600 | JEE Main / HSTES | N/A | View |
| 7 | BM College of Technology & MgmtMgmt Quota | Private | ₹3.5L/yr | 480 | JEE Main / HSTES | N/A | View |
| 8 | Savera Group of InstitutionsMgmt Quota | Private | ₹3.5L/yr | 480 | JEE Main / HSTES | N/A | View |
| 9 | IITM Group of InstitutionsMgmt Quota | Private | ₹4.5L/yr | 720 | JEE Main / HSTES | N/A | View |
| 10 | BML Munjal UniversityMgmt Quota | Private | ₹12.0L/yr | 720 | JEE Main / BMU-SAT | N/A | View |
| 11 | The NorthCap UniversityMgmt Quota | Private | ₹10.0L/yr | 960 | JEE Main / Merit | N/A | View |
| 12 | SGT University GurugramMgmt Quota | Private | ₹8.5L/yr | 1200 | JEE Main / Merit | N/A | View |
| 13 | K.R. Mangalam UniversityMgmt Quota | Private | ₹8.0L/yr | 960 | JEE Main / Merit | N/A | View |
| 14 | GD Goenka UniversityMgmt Quota | Private | ₹10.0L/yr | 720 | JEE Main / Merit | N/A | View |
| 15 | Sushant UniversityMgmt Quota | Private | ₹8.5L/yr | 720 | JEE Main / Merit | N/A | View |
| 16 | Apeejay Stya UniversityMgmt Quota | Private | ₹10.5L/yr | 600 | JEE Main / Merit | N/A | View |
Engineering Colleges in Faridabad (14 Colleges)
| # | College Name | Type | Annual Fee | B.Tech Seats | Admission Route | NIRF Rank | Details |
|---|---|---|---|---|---|---|---|
| 1 | National Power Training Institute | Govt | ₹2.5L/yr | 120 | JEE Main / NPTI Test | N/A | View |
| 2 | J.C. Bose UST (YMCA) Faridabad | Govt | ₹1.5L/yr | 720 | JEE Main / HSTES | N/A | View |
| 3 | Echelon Inst. of TechnologyMgmt Quota | Private | ₹4.5L/yr | 720 | JEE Main / HSTES | N/A | View |
| 4 | JB Knowledge Park FaridabadMgmt Quota | Private | ₹3.5L/yr | 480 | JEE Main / HSTES | N/A | View |
| 5 | Aravali College of Engg & MgmtMgmt Quota | Private | ₹4.0L/yr | 600 | JEE Main / HSTES | N/A | View |
| 6 | BSA Inst. of Technology & MgmtMgmt Quota | Private | ₹3.5L/yr | 480 | JEE Main / HSTES | N/A | View |
| 7 | Rawal Inst. of Engg & TechnologyMgmt Quota | Private | ₹4.0L/yr | 600 | JEE Main / HSTES | N/A | View |
| 8 | Satyug Darshan Inst. of EngineeringMgmt Quota | Private | ₹4.0L/yr | 600 | JEE Main / HSTES | N/A | View |
| 9 | Delhi Engineering College FaridabadMgmt Quota | Private | ₹3.5L/yr | 480 | JEE Main / HSTES | N/A | View |
| 10 | Anangpuria Inst. of TechnologyMgmt Quota | Private | ₹4.0L/yr | 600 | JEE Main / HSTES | N/A | View |
| 11 | Amrita School of EngineeringMgmt Quota | Private | ₹12.5L/yr | 720 | AEEE / JEE Main | N/A | View |
| 12 | Manav Rachna Intl. Inst. (MRIIRS)Mgmt Quota | Private | ₹10.0L/yr | 1560 | JEE Main / MRNAT | N/A | View |
| 13 | Manav Rachna UniversityMgmt Quota | Private | ₹8.5L/yr | 1200 | JEE Main / MRNAT | N/A | View |
| 14 | Lingaya's VidyapeethMgmt Quota | Private | ₹6.5L/yr | 720 | JEE Main / Merit | N/A | View |
Engineering Colleges in Sonipat (7 Colleges)
| # | College Name | Type | Annual Fee | B.Tech Seats | Admission Route | NIRF Rank | Details |
|---|---|---|---|---|---|---|---|
| 1 | BM Inst. of Engineering & TechnologyMgmt Quota | Private | ₹3.5L/yr | 360 | JEE Main / IPU CET | N/A | View |
| 2 | Mahavir Swami Inst. of TechnologyMgmt Quota | Private | ₹3.5L/yr | 360 | JEE Main / IPU CET | N/A | View |
| 3 | Bhagwan Mahaveer COE & MgmtMgmt Quota | Private | ₹3.5L/yr | 360 | JEE Main / IPU CET | N/A | View |
| 4 | Delhi Inst. of Technology & ManagementMgmt Quota | Private | ₹3.5L/yr | 360 | JEE Main / IPU CET | N/A | View |
| 5 | SRM University Delhi-NCRMgmt Quota | Private | ₹9.0L/yr | 1200 | SRMJEEE | N/A | View |
| 6 | O.P. Jindal Global UniversityMgmt Quota | Private | ₹16.0L/yr | 360 | JEE Main / SAT | N/A | View |
| 7 | Ashoka University SonipatMgmt Quota | Private | ₹18.0L/yr | 240 | AAT / SAT | N/A | View |
Engineering Colleges in Palwal (4 Colleges)
| # | College Name | Type | Annual Fee | B.Tech Seats | Admission Route | NIRF Rank | Details |
|---|---|---|---|---|---|---|---|
| 1 | Advanced Inst. of Technology & MgmtMgmt Quota | Private | ₹3.5L/yr | 480 | JEE Main / HSTES | N/A | View |
| 2 | Delhi College of Technology & MgmtMgmt Quota | Private | ₹3.5L/yr | 480 | JEE Main / HSTES | N/A | View |
| 3 | NGF College of Engg & TechnologyMgmt Quota | Private | ₹3.5L/yr | 480 | JEE Main / HSTES | N/A | View |
| 4 | Shri Ram College of Engg & MgmtMgmt Quota | Private | ₹3.5L/yr | 480 | JEE Main / HSTES | N/A | View |
Engineering Colleges in Panipat (1 Colleges)
| # | College Name | Type | Annual Fee | B.Tech Seats | Admission Route | NIRF Rank | Details |
|---|---|---|---|---|---|---|---|
| 1 | Geeta University PanipatMgmt Quota | Private | ₹6.5L/yr | 720 | JEE Main / Merit | N/A | View |
Engineering Colleges in Modinagar (1 Colleges)
| # | College Name | Type | Annual Fee | B.Tech Seats | Admission Route | NIRF Rank | Details |
|---|---|---|---|---|---|---|---|
| 1 | SRM Inst. of Science & TechnologyMgmt Quota | Private | ₹10.0L/yr | 1800 | SRMJEEE | N/A | View |
How to Get Admission in Delhi NCR Engineering Colleges 2026 – Step-by-Step
Appear in JEE Main 2026
Register at jeemain.nta.nic.in. JEE Main is the gateway for 100+ Delhi NCR colleges. IIT aspirants also need JEE Advanced. JEE Main 2026 Guide →
Shortlist Colleges
Compare Delhi NCR colleges by rank, fee, city, and branch. Use JEE College Predictor →
Register for Counselling
JAC Delhi (DTU/NSUT/IIIT), JoSAA (IIT/NIT), IPU CET (GGSIPU), UPTAC (AKTU), HSTES (Haryana), or university direct. Counselling Guide →
Management Quota Option
If counselling rank doesn't qualify, 94 Delhi NCR private colleges offer management quota. Mgmt Quota Guide → | +91-7303848310
Accept Seat & Join
Accept allotted seat, complete document verification at your chosen college, pay fees, and begin B.Tech August 2026. Document Checklist →
Frequently Asked Questions – Engineering Colleges in Delhi NCR 2026
Need Help Choosing the Right Engineering College in Delhi NCR?
Get personalised B.Tech admission guidance — college comparison, JEE cutoff analysis, management quota, fee planning — all 100% Free.
